ZLM on
Internet TV:
If you’ve missed recent episode of Zola Levitt Presents,
you can watch them on your computer.
Use your VCR or DVR to record our programs
for more convenient viewing.
For Bible study materials and our free monthly
newsletters, please write to:
Episode Airing Schedule
Note: Schedule is subject to change without notice.
- August 29–September 4
- The Dark Prince — “Satan in Biblical History” (2/10)
- September 5–September 11
- The Dark Prince — “The Ruler of this World” (3/10)
- September 12–September 18
- The Dark Prince — “To Steal, Kill and Destroy” (4/10)
- September 19–September 25
- The Dark Prince — “Deceit, Betrayal, and Coming Miseries” (5/10)
- September 26–October 2
- The Dark Prince — “Armageddon and the Final Conflict” (6/10)
- October 3–October 9
- The Dark Prince — “The Collapse of an Intoxicated World” (7/10)
National Cable Networks
These national networks cover hundreds and hundreds of
stations, in addition to the independent ones below.
| Network |
Day |
US Time Zones |
| Eastern |
Central |
Mountain |
Pacific |
| ABC Family (ABC-FAM) |
Sunday Night / Monday Morning |
1:00 am Mon |
Midnight |
11:00 pm Sun 2:00 am Mon |
1:00 am Mon |
The Inspiration Network (INSP) |
Wednesday |
6:30 am 8:30 pm |
5:30 am 7:30 pm |
4:30 am 6:30 pm |
3:30 am 5:30 pm |
| ION Network (ION) |
Thursday |
9:30 am |
8:30 am |
8:30 am |
9:30 am |
| Daystar Network |
Friday & Wednesday |
6:00 pm 5:00 pm |
5:00 pm 4:00 pm |
4:00 pm 3:00 pm |
3:00 pm 2:00 pm |
Christian Television Network (CTN) |
Tuesday |
8:00 am |
7:00 am |
6:00 am |
5:00 am |
Please double-check to see if you are able to receive these
far-reaching networks.
Independent Channels
Revised: April 9, 2010
Jump to:
Alabama
| Birmingham | WBUN-24 | Fri 5:00 pm |
| Birmingham | WPXH-45 | Thu 8:30 am |
| Mobile | WHBR-33 | Sun 6:30 pm |
Alaska
Arizona
| Phoenix | KDTP-39 | Fri 3:00 pm |
| Phoenix | KPPX-51 | Thu 7:30 am |
| Tucson | KPCE-29 | Fri 3:00 pm |
Arkansas
| Ft. Smith | KSBN-57 | Fri 5:00 pm |
| Hot Springs | KVTH-26 | Fri 8:00 pm Sat 4:00 pm |
| Jonesboro | KVTJ-48 | Fri 8:00 pm Sat 4:00 pm |
| Little Rock | KVTN-25 | Fri 8:00 pm Sat 4:00 pm |
| Little Rock | KKAP-36 | Fri 8:00 pm Sat 4:00 pm |
California
| Los Angeles | KPXN-30 | Thu 9:30 am |
| Modesto | KACA-72 | Fri 3:00 pm |
| Sacramento | KRJR-47 | Fri 3:00 pm |
| Sacramento | KSPX-29 | Thu 9:30 am |
| San Francisco | KDTS-22 | Fri 3:00 pm |
| San Francisco | KKPX-65 | Thu 9:30 am |
| Stockton | KDTS-52 | Fri 3:00 pm |
Colorado
| Colorado Springs | KJCS-LP | Fri 4:00 pm |
| Denver | KPXC-59 | Thu 8:30 am |
| Denver | KRMT-41 | Fri 4:00 pm |
Connecticut
| Hartford | WHPX-26 | Thu 9:30 am |
District of Columbia
| Washington | WDDN-23 | Fri 6:00 pm |
| Washington | WPXW-66 | Thu 9:30 am |
| Washington | WWPX-60 | Thu 9:30 am |
Florida
| Clearwater | WCLF-22 | Mon 7:30 pm Sun 11:00 pm |
| Ft. Myers | WRXY-49 | Sat 7:30 pm |
| Jacksonville | WPXC-21 | Thu 9:30 am |
| Miami | WPXM-35 | Thu 9:30 am |
| Orlando | WDTO-50 | Fri 6:00 pm |
| Orlando | WOPX-56 | Thu 9:30 am |
| Pensacola | WHBR-33 | Sun 6:30 pm |
| Tallahassee | WVUP-45 | Sat 9:00 pm |
| Tampa | WCLF-22 | Mon 7:30 pm Sun 11:00 pm |
| Tampa | WXPX-66 | Thu 9:30 am |
| Tampa | WSVT-18 | Fri 6:00 pm |
| West Palm Beach | WFGC-61 | Sun 9:30 pm |
| West Palm Beach | WPXP-67 | Thu 9:30 am |
Georgia
| Atlanta | WDTA-53 | Fri 6:00 pm |
| Atlanta | WPXA-14 | Thu 9:30 am |
| Augusta | WBPI-49 | Sun 2:30 pm |
| Macon | WDMA-31 | Fri 6:00 pm |
| Macon | WGNM-64 | Wed 10:00 pm |
Hawaii
| Honolulu | KPXO-66 | Thu 8:30 am |
| Honolulu | KWBN-44 | Fri 1:00 pm |
| Maui | GBN-61 | (Check your local listing) |
| Maui Island | KAUI-51 | Fri 1:00 pm |
Idaho
| Boise | KCLP-22 | Sun 5:30 pm |
| Lewiston | LOV-TV-66 | Fri 10:00 am Sun 12:30 pm |
Illinois
| Chicago | WCPX-38 | Thu 8:30 am |
| Marion | WTCT-27 | Sun 6:30 pm |
| Quincy | WTJR-16 | Mon 6:30 pm |
| Tinley Park | WEDE-34 | Sun 7:00 pm |
Indiana
| Fort Wayne | WINM-63 | Sun 7:30 pm |
| Indianapolis | WDTI-69 | Fri 6:00 pm |
| Indianapolis | WIPX-63 | Thu 9:30 am |
Iowa
| Cedar Rapids | KFXB-40 | Tue 7:30 pm |
| Cedar Rapids | KPXR-48 | Thu 8:30 am |
| Des Moines | KFPX-39 | Thu 8:30 am |
| Dubuque | KFXB-40 | Tue 7:30 pm |
| Keokuk | WTJR-16 | (Check your local listing) |
Kentucky
| Ashland | WTSF-61 | Fri 6:00 pm |
| Lexington | WUPX-67 | Thu 9:30 am |
| Louisville | WBNA-21 | Thu 9:30 am |
Louisiana
| New Orleans | WPXL-49 | Thu 8:30 am |
| Shreveport | KPXJ-21 | Thu 8:30 pm |
Maine
| Portland | WLLB-15 | Fri 6:00 pm |
Massachusetts
| Boston | WPBX-68 | Thu 9:30 am |
| Boston | WYDN-48 | Fri 6:00 pm |
Michigan
| Detroit | WPXD-31 | Thu 9:30 am |
| Flint | WAQP-49 | Sun 7:30 pm |
| Grand Rapids | WTLJ-54 | Sun 7:30 pm |
| Grand Rapids | WZPX-43 | Thu 9:30 am |
| Saginaw | WAQP-49 | Sun 7:30 pm |
Minnesota
| Minneapolis | KPXM-41 | Thu 8:30 am |
| Minneapolis | WDMI-62 | Fri 5:00 pm |
| St. Paul | KPXM-41 | Thu 8:30 am |
Mississippi
| Jackson | WJKO-43 | Fri 5:00 pm |
Missouri
| Kansas City | KCDN-35 | Fri 5:00 pm |
| Kansas City | KPXE-50 | Thu 8:30 am |
| St. Louis | KDTL-64 | Fri 5:00 pm |
| St. Louis | WPXS-40 | Thu 8:30 am |
| Springfield | KWBS-34 | Thu 8:30 am |
| Hannibal | WTJR-16 | Mon 6:30 pm |
Nevada
| Las Vegas | KLVD-23 | Fri 3:00 pm |
New Mexico
| Albuquerque | KAZQ-32 | Thu 10:00 pm |
| Albuquerque | KFCL-41 | Fri 4:00 pm |
| Las Cruces | KSCE-38 | Sun 4:30 pm |
New York
| Albany | WYPX-55 | Thu 9:30 am |
| Buffalo | WPXJ-51 | Thu 9:30 am |
| Buffalo | WDTB-39 | Fri 6:00 pm |
| New York City | WKOB-42 | Fri 6:00 am |
| New York City | WPXN-31 | Thu 9:30 am |
| Syracuse | WSPX-56 | Thu 9:30 am |
North Carolina
| Apex | WACN-34 | Fri 6:00 pm |
| Asheville | WAEN-64 | Fri 6:00 pm |
| Charlotte | WDYC-25 | Fri 6:00 pm |
| Greensboro | WLXI-61 | Sun 7:30 pm |
| Greensboro | WGPX-16 | Thu 9:30 am |
| Greenville | WEPX-38 | Thu 9:30 am |
| Greenville | WPXU-35 | Thu 9:30 am |
| Raleigh | WWIW-66 | Fri 6:00 pm |
| Raleigh-Durham | WRPX-47 | Thu 9:30 am |
Ohio
| Cleveland | WVPX-23 | Thu 9:30 am |
| Cleveland | WCDN-53 | Fri 6:00 pm |
| Columbus | W23BZ-23 | Sun 2:00 pm |
| Columbus | WCLL-19 | Fri 6:00 pm |
| Lancaster | W23BZ-23 | Sun 2:00 pm |
| Lima | WTLW-44 | Sun 7:00 pm |
| Sandusky | WGGN-52 | Tue 6:30 pm Sun 9:00 pm |
| Toledo | WLMB-40 | Sun 2:30 pm Sun 10:30 pm |
Oklahoma
| Enid | Pegasys-11 | Wed 6:00 pm Fri 4:00 pm |
| Oklahoma City | KOPX-62 | Thu 8:30 am |
| Tulsa | KOCM-46 | Fri 5:00 pm |
| Tulsa | KTPX-44 | Thu 8:30 am |
| Tulsa | KTZT-29 | Fri 5:00 pm |
Oregon
| Portland | KPXG-22 | Thu 9:30 am |
Pennsylvania
| Altoona | WKBS-47 | Sun 3:30 pm Thu 5:30 pm |
| Philadelphia | WPPX-61 | Thu 9:30 am |
| Philadelphia | WELL-8 | Fri 6:00 pm |
| Pittsburgh | WPCB-40 | Sun 3:30 pm |
Rhode Island
| Providence | WPXQ-69 | Thu 9:30 am |
Tennessee
| Dyersburg | WDYR-33 | Sun 6:30 pm |
| Knoxville | WPXK-54 | Thu 9:30 am |
| Knoxville | WDTT-24 | Fri 6:00 pm |
| Knoxville | WVLR-48 | Mon 8:30 pm |
| Memphis | WPXX-50 | Thu 8:30 am |
| Memphis | WJRJ-59 | Fri 5:00 pm |
| Nashville | WHTN-39 | Mon 9:00 pm |
| Nashville | WNPX-28 | Thu 8:30 am |
| Nashville | WIIW-14 | Fri 5:00 pm |
Texas
| Dallas/Ft. Worth | KPXD-68 | Thu 8:30 am |
| Dallas/Ft. Worth | KDTN-2 | Fri 5:00 pm |
| Houston | KPXB-49 | Thu 8:30 am |
| Houston | KLTJ-22 | Fri 5:00 pm |
| San Antonio | KPXL-26 | Thu 8:30 am |
| San Antonio | KQVE-46 | Fri 5:00 pm |
| El Paso | KSCE-38 | Sun 4:30 pm |
Utah
| Salt Lake City | KUPX-16 | Thu 8:30 am |
Vermont
| Burlington | WWBI-27 | Thu 9:30 am |
Virginia
| Lynchburg | WTLU-19 | Sun 12:30 pm Thu 12:30 am |
| Norfolk | WPXV-49 | Thu 9:30 am |
| Richmond | WRID-48 | Fri 6:00 pm |
| Roanoke | WPXR-38 | Thu 9:30 am |
Washington
| Seattle/Tacoma | KWPX-33 | Thu 9:30 am |
| Seattle/Tacoma | KWDK-56 | Fri 3:00 pm |
| Spokane | KGPX-34 | Thu 9:30 am |
West Virginia
| Charleston | WLPX-29 | Thu 9:30 am |
| Charleston | WTSF-61 | Fri 6:00 pm |
Wisconsin
| Madison | WRPQ-43 | Thu 8:30 am |
| Milwaukee | WVCY-30 | Mon 9:00 pm Wed 6:00 pm Thu 11:00 pm |
| Milwaukee | WPXE-55 | Thu 8:30 am |
| Wausau | WTPX-46 | Thu 8:30 am |
Quebec Canada
| Montreal | WWBI-27 | Fri 6:00 pm |
Satellite/ International Broadcasts
Dish Network
| ABC Family (ABC-FAM) | Channel 180 | Mon 1:00 am ET Sun midnight CT Sun 11:00 pm MT Sun 10:00 pm PT |
| ION Network (ION) | East: Channel 216 West: Channel 217 | Thu 9:30 am ET Thu 8:30 am CT Thu 7:30 am MT Thu 6:30 am PT |
| Daystar Network | Channel 263 | Fri 6:00 pm ET Fri 5:00 pm CT Fri 4:00 pm MT Fri 3:00 pm PT Wed 5:00 pm ET Wed 4:00 pm CT Wed 3:00 pm MT Wed 2:00 pm PT |
The Inspiration Network (INSP) | Channel 259 | Wed 6:30 am / 8:30 pm ET Wed 5:30 am / 7:30 pm CT Wed 4:30 am / 6:30 pm MT Wed 3:30 am / 5:30 pm PT |
Christian Television Network (CTN) | Channel 267 & 9399 | Tue 8:00 pm ET Tue 7:00 pm CT Tue 6:00 pm MT Tue 5:00 pm PT |
DirecTV
| ABC Family (ABC-FAM) | Channel 311 | Mon 1:00 am ET Sun midnight CT Sun 11:00 pm MT Sun 10:00 pm PT |
| ION Network (ION) | East: Channel 305 West: Channel 347 | Thu 9:30 am ET Thu 8:30 am CT Thu 7:30 am MT Thu 6:30 am PT |
| Daystar Network | Channel 369 | Fri 6:00 pm ET Fri 5:00 pm CT Fri 4:00 pm MT Fri 3:00 pm PT Wed 5:00 pm ET Wed 4:00 pm CT Wed 3:00 pm MT Wed 2:00 pm PT |
| Total Christian Television (TCT) | Channel 377 | Sat 3:30 pm ET |
Christian Television Network (CTN) | Channel 376 | Tue 8:00 pm ET Tue 7:00 pm CT Tue 6:00 pm MT Tue 5:00 pm PT |
Praise Broadcasting Network
| Praise Broadcasting Network (Current program, audio only) | Internet radio pbnradio.com | Sat 10:00 pm ET |
| Praise Broadcasting Network (Previous teachings, audio only) | Internet radio pbnradio.com | M-F 10:00 pm ET |
Lightsource
Sky Angel Satellite

“Pray for the peace of Jerusalem”
|