Note: Schedule is subject to change without notice.
These national networks cover hundreds and hundreds of stations, in addition to the independent ones below.
| Network | Day | US Time Zones | |||
|---|---|---|---|---|---|
| Pacific | Mountain | Central | Eastern | ||
| ABC Family (ABC-FAM) | Sunday Night / Monday Morning |
1:00 am Mon |
11:00 pm Sun 2:00 am Mon |
Midnight | 1:00 am Mon |
| The Inspiration Network (INSP) |
Wednesday Sunday |
3:30 am 7:00 pm |
4:30 am 8:00 pm |
5:30 am 9:00 pm |
6:30 am 10:00 pm |
| ION Network (ION) | Thursday | 9:30 am | 8:30 am | 8:30 am | 9:30 am |
| Daystar Network | Friday | 3:00 pm | 4:00 pm | 5:00 pm | 6:00 pm |
Please double-check to see if you are able to receive these far-reaching networks.
| Birmingham | WPXH | Thu 8:30 am |
| Huntsville / Decatur | WMJN | Fri 5:00 pm |
| Mobile | WDPM | Fri 5:00 pm |
| Mobile / Robertsdale | WHBR | Sun 5:30 pm |
| Montgomery | WFRZ | Sun 2:30 pm |
| Anchorage | KCFT | Sun 3:00 pm |
| Phoenix | KDTP | Fri 4:00 pm |
| Phoenix | KPPX | Thu 8:30 am |
| Fayetteville | WFPX | Thu 8:30 am |
| Jonesboro | KVTJ | Fri 8:00 pm Sat 4:00 pm |
| Little Rock / Hot Springs | KVTH | Fri 8:00 pm Sat 4:00 pm |
| Little Rock / Pine Bluff | KVTN | Fri 8:00 pm Sat 4:00 pm |
| Little Rock / Pine Bluff | KKAP | Fri 5:00 pm |
| Fresno / Visalia | KGMC | Fri 3:00 pm |
| Los Angeles | KPXN | Thu 9:30 am |
| Los Angeles | KOCE.3 | Fri 3:00 pm |
| Sacramento | KSPX | Thu 9:30 am |
| San Francisco | KKPX | Thu 9:30 am |
| Denver | KPXC | Thu 8:30 am |
| Denver | KRMT | Fri 4:00 pm |
| Hartford / New Haven | WHPX | Thu 9:30 am |
| Washington | WPXW | Thu 9:30 am |
| Ft. Myers | WRXY | Fri 8:30 pm |
| Jacksonville | WPXC | Thu 9:30 am |
| Miami | WPXM | Thu 9:30 am |
| Orlando | WOPX | Thu 9:30 am |
| Tallahassee | WVUP | Sat 7:00 pm |
| Tampa | WCLF | Mon 7:30 pm |
| Tampa | WXPX | Thu 9:30 am |
| West Palm Beach | WFGC | Sun 10:30 pm |
| West Palm Beach | WPXP | Thu 9:30 am |
| Atlanta | WDTA | Fri 6:00 pm |
| Atlanta | WPXA | Thu 9:30 am |
| Augusta | WBPI | Sun 1:30 pm Fri 3:00 am |
| Macon | WGNM | Fri 10:30 pm |
| Honolulu | KPXO | Thu 8:30 am |
| Honolulu | KWBN | Fri 5:00 pm |
| Boise | KCLP | Sun 6:00 am Sun 10:30 am Mon 7:30 am Thu 3:00 pm |
| Boise | KKJB | Fri 4:00 pm |
| Chicago | WCPX | Thu 8:30 am |
| Quincy | WTJR | Mon 9:30 pm |
| Fort Wayne | WINM | Sun 7:30 pm Wed 5:30 pm |
| Indianapolis | WDTI | Fri 6:00 pm |
| Indianapolis | WIPX | Thu 9:30 am |
| Cedar Rapids | KFXB | Tue 10:00 pm |
| Cedar Rapids | KPXR | Thu 8:30 am |
| Des Moines | KFPX | Thu 8:30 am |
| Dubuque | KFXB | Tue 10:00 pm |
| Keokuk | WTJR | Mon 9:30 pm |
| Lexington | WUPX | Thu 9:30 am |
| Lexington | WBLU | Fri 6:00 pm |
| Paducah | WTCT | Sun 6:30 pm Wed 4:30 pm |
| New Orleans | WPXL | Thu 8:30 am |
| Boston | WYDN | Fri 6:00 pm |
| Detroit | WDWO | Sun 7:30 pm Wed 5:30 pm |
| Detroit | WPXD | Thu 9:30 am |
| Flint | WAQP | Sun 7:30 pm Wed 5:30 pm |
| Grand Rapids | WTLJ | Sun 7:30 pm Wed 5:30 pm |
| Grand Rapids | WZPX | Thu 9:30 am |
| Lansing | W27CN | Sun 7:30 pm Wed 5:30 pm |
| Saginaw | WAQP | Sun 7:30 pm Wed 5:30 pm |
| Minneapolis | KPXM | Thu 8:30 am |
| Cape Girardeau | WTCT | Sun 6:30 pm Wed 4:30 pm |
| Kansas City | KPXE | Thu 8:30 am |
| Springfield | KWBM | Fri 5:00 pm |
| Albuquerque | KAZQ | Thu 10:00 pm |
| Clovis | KFCL | Fri 4:00 pm |
| Albany | WYPX | Thu 9:30 am |
| Buffalo | WNYB | Sun 7:00 am Sun 11:30 am Mon 8:30 am Wed 4:00 am Wed 5:30 pm Thu 4:00 pm |
| Buffalo | WPXJ | Thu 9:30 am |
| New York City | WPXN | Thu 9:30 am |
| Rochester | W42CO | Sun 7:30 pm Wed 5:30 pm |
| Syracuse | WSPX | Thu 9:30 am |
| Asheville / Greenville | WSQY | Fri 6:00 pm |
| Charlotte | WGTB | Sun 7:30 pm Wed 5:30 pm |
| Greensboro | WLXI | Sun 7:30 pm Wed 5:30 pm |
| Greensboro | WGPX | Thu 9:30 am |
| Greenville | WEPX | Thu 9:30 am |
| Greenville | WPXU | Thu 9:30 am |
| Jacksonville | WPXU | Thu 9:30 am |
| New Bern | WEPX | Thu 9:30 am |
| Raleigh-Durham | WRPX | Thu 9:30 am |
| Raleigh-Durham | WRAY | Sun 7:30 pm Wed 5:30 pm |
| Cleveland / Akron | WRLM | Sun 7:30 pm Wed 5:30 pm |
| Cleveland / Akron | WVPX | Thu 9:30 am |
| Cleveland / Akron | WCDN | Fri 6:00 pm |
| Columbus | WOCB.1 | Sun 3:30 pm |
| Columbus | WOCB.3 | Fri 6:00 pm |
| Columbus / Thornville | GTN23 | Sun 2:00 pm |
| Lima | WTLW | Sun 7:00 pm Mon 1:30 am Mon 9:30 pm Sat 7:30 pm |
| Toledo / Sandusky | WGGN | Sun 9:00 pm Tue 6:30 pm |
| Toledo | WLMB | Sun 2:30 pm Sun 10:30 pm |
| Oklahoma City | KOPX | Thu 8:30 am |
| Oklahoma City | KOCM | Fri 5:00 pm |
| Tulsa | KTPX | Thu 8:30 am |
| Portland | KPXG | Thu 9:30 am |
| Portland | K26GJ | Sun 12:30 pm |
| Salem | K21GX | Sun 12:30 pm |
| Harrisburg | W35BT | Sun 3:30 pm |
| Johnstown / Altoona | WKBS | Sun 3:30 pm |
| Philadelphia | WPPX | Thu 9:30 am |
| Philadelphia | WELL | Fri 6:00 pm |
| Pittsburgh | WPCB | Sun 3:30 pm Wed 4:00 am |
| Wilkes Barre / Scranton | WQPX | Thu 9:30 am |
| Providence | WPXQ | Thu 9:30 am |
| Sioux Falls | KSCB | Fri 5:00 pm |
| Knoxville | WPXK | Thu 9:30 am |
| Knoxville | WDTT | Fri 6:00 pm |
| Knoxville | WVLR | Tue 5:00 pm |
| Memphis | WPXX | Thu 8:30 am |
| Memphis | WDYR | Sun 10:30 am Thu 3:00 pm |
| Nashville | WHTN | Mon 11:30 am |
| Nashville | WNPX | Thu 8:30 am |
| Nashville | WRTN | Fri 5:00 pm |
| Dallas / Ft. Worth | KPXD | Thu 8:30 am |
| Dallas / Ft. Worth | KDTN | Fri 5:00 pm |
| El Paso | KSCE | Sun 4:30 pm |
| Houston | KPXB | Thu 8:30 am |
| Houston | KLTJ | Fri 5:00 pm |
| San Antonio | KPXL | Thu 8:30 am |
| Salt Lake City | KUPX | Thu 8:30 am |
| Norfolk | WPXV | Thu 9:30 am |
| Roanoke / Lynchburg | WPXR | Thu 9:30 am |
| Seattle / Tacoma | KWPX | Thu 9:30 am |
| Seattle / Tacoma | KWDK | Fri 3:00 pm |
| Spokane | KGPX | Thu 9:30 am |
| Spokane | KQUP | Fri 3:00 pm |
| Charleston / Huntington | WLPX | Thu 9:30 am |
| Charleston / Huntington | WTSF | Fri 6:00 pm |
| Milwaukee | WVCY | Mon 9:00 pm Tue 7:30 am Wed 6:00 pm Thu 10:00 pm Fri 8:30 pm |
| Milwaukee | WPXE | Thu 8:30 am |
| Wausau | WTPX | Thu 8:30 am |
| Cheyenne | KMAH | Sun 1:30 pm |
| ABC Family (ABC-FAM) | Channel 180 | Sun 10:00 pm PT Sun 11:00 pm MT Sun midnight CT Mon 1:00 am ET |
| ION Network (ION) | Channel 216 & 217 | Thu 9:30 am PT Thu 8:30 am MT Thu 8:30 am CT Thu 9:30 am ET |
| Daystar Network | Channel 263 | Fri 3:00 pm PT Fri 4:00 pm MT Fri 5:00 pm CT Fri 6:00 pm ET |
| The Inspiration Network (INSP) | Channel 259 | Wed 3:30 am PT Wed 4:30 am MT Wed 5:30 am CT Wed 6:30 am ET Sun 7:00 pm PT Sun 8:00 pm MT Sun 9:00 pm CT Sun 10:00 pm ET |
| ABC Family (ABC-FAM) | Channel 311 | Sun 10:00 pm PT Sun 11:00 pm MT Sun midnight CT Mon 1:00 am ET |
| ION Network (ION) | Channel 305 & 347 | Thu 9:30 am PT Thu 8:30 am MT Thu 8:30 am CT Thu 9:30 am ET |
| The Inspiration Network (INSP) | Channel 364 | Wed 3:30 am PT Wed 4:30 am MT Wed 5:30 am CT Wed 6:30 am ET Sun 7:00 pm PT Sun 8:00 pm MT Sun 9:00 pm CT Sun 10:00 pm ET |
| Daystar Network | Channel 369 | Fri 3:00 pm PT Fri 4:00 pm MT Fri 5:00 pm CT Fri 6:00 pm ET |
| Total Christian Television (TCT) | Channel 377 | Sun 7:30 pm ET |
| Praise Broadcasting Network (Current program, audio only) | Internet radio pbnradio.com | Sat 10:00 pm ET |
| Praise Broadcasting Network (Previous teachings, audio only) | Internet radio pbnradio.com | M-F 10:00 pm ET |
![]() “Pray for the peace of Jerusalem” |