<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levitt Letter Extra News &#187; 2008-07 Levitt Letter</title>
	<atom:link href="http://www.levitt.com/news/category/2008-07-levitt-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.levitt.com/news</link>
	<description>Important articles that didn't make the Levitt Letter</description>
	<lastBuildDate>Fri, 06 Nov 2009 22:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Israel Is The World&#8217;s Happiest Country</title>
		<link>http://www.levitt.com/news/2008/06/01/why-israel-is-the-worlds-happiest-country/</link>
		<comments>http://www.levitt.com/news/2008/06/01/why-israel-is-the-worlds-happiest-country/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:36:50 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[2008-07 Levitt Letter]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.levitt.com/news/?p=608</guid>
		<description><![CDATA[By Spengler, www.ATimes.com
These charts accompany the article on page 1 of the July &#8216;08 Levitt Letter.

The countries shown in the chart are:
             Suicide Rate      Fertility Rate
             [...]]]></description>
		<wfw:commentRss>http://www.levitt.com/news/2008/06/01/why-israel-is-the-worlds-happiest-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlawing The Pig</title>
		<link>http://www.levitt.com/news/2008/06/01/outlawing-the-pig/</link>
		<comments>http://www.levitt.com/news/2008/06/01/outlawing-the-pig/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:35:47 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[2008-07 Levitt Letter]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://www.levitt.com/news/?p=607</guid>
		<description><![CDATA[By Janet Levy, ww.frontpagemag.com
The practice of political correctness may soon be tallying another casualty: the pig. Increasingly, as America and the rest of the Western world continue accommodating Muslim religious demands, pork food products are being singled out for removal from dining tables, and pig-related trinkets banished from the desks of office workers.
If this continues, [...]]]></description>
		<wfw:commentRss>http://www.levitt.com/news/2008/06/01/outlawing-the-pig/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Israel At 60</title>
		<link>http://www.levitt.com/news/2008/06/01/israel-at-60-2/</link>
		<comments>http://www.levitt.com/news/2008/06/01/israel-at-60-2/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:32:59 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[2008-07 Levitt Letter]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.levitt.com/news/?p=606</guid>
		<description><![CDATA[The world should appreciate what it has accomplished.
By Alan M. Dershowitz, www.CSMonitor.com
As Israel celebrates 60 years of nationhood and looks ahead to the next 60 years, the world should appreciate what the Jewish state has accomplished. 
Built on the ashes of the Holocaust, Israel&#8217;s birth was followed by a massive attack from all sides by [...]]]></description>
		<wfw:commentRss>http://www.levitt.com/news/2008/06/01/israel-at-60-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
