<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levitt Letter Extra News &#187; 2007-03 Levitt Letter</title>
	<atom:link href="http://www.levitt.com/news/category/2007-03-levitt-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.levitt.com/news</link>
	<description>Important articles that didn&#039;t make the Levitt Letter</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Campus Anti-Semitism</title>
		<link>http://www.levitt.com/news/2007/03/05/campus-anti-semitism/</link>
		<comments>http://www.levitt.com/news/2007/03/05/campus-anti-semitism/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 23:58:22 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[2007-03 Levitt Letter]]></category>
		<category><![CDATA[Anti-Semitism]]></category>

		<guid isPermaLink="false">http://www.levitt.com/news/2007/03/05/campus-anti-semitism/</guid>
		<description><![CDATA[By Anna Bolman, The College Zionist 
As a nation, the Jewish people are stronger than ever, with many successes in medicine, science, technology, and other endeavors. The anti-Semitism that our grandparents experienced in the 1930s and ‘40s fortunately does not exist in the United States.
But a new kind of anti-Semitism has arisen in its stead, [...]]]></description>
		<wfw:commentRss>http://www.levitt.com/news/2007/03/05/campus-anti-semitism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Among World&#8217;s Most Competitive Economies</title>
		<link>http://www.levitt.com/news/2007/02/20/israel-among-worlds-most-competitive-economies/</link>
		<comments>http://www.levitt.com/news/2007/02/20/israel-among-worlds-most-competitive-economies/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 14:24:56 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[2007-03 Levitt Letter]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.levitt.com/news/2007/02/20/israel-among-worlds-most-competitive-economies/</guid>
		<description><![CDATA[Susan Lerner, The Jerusalem Post
Israel moved up eight notches to rank 15th worldwide in the World Economic Forum&#8217;s Global Competitiveness Index for 2006-2007, establishing it as one of the world&#8217;s most competitive economies. 
The economy&#8217;s most significant achievements, according to the survey, were concentrated in the areas of technological readiness (up 20 places to No. [...]]]></description>
		<wfw:commentRss>http://www.levitt.com/news/2007/02/20/israel-among-worlds-most-competitive-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persecution Growing Fastest in Islamic World</title>
		<link>http://www.levitt.com/news/2007/02/01/persecution-growing-fastest-in-islamic-world/</link>
		<comments>http://www.levitt.com/news/2007/02/01/persecution-growing-fastest-in-islamic-world/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 22:41:54 +0000</pubDate>
		<dc:creator>Margot</dc:creator>
				<category><![CDATA[2007-03 Levitt Letter]]></category>

		<guid isPermaLink="false">http://www.levitt.com/news/2007/02/01/persecution-growing-fastest-in-islamic-world/</guid>
		<description><![CDATA[Jeremy Reynalds, ASSIST News Service
As many as 250 million Christians worldwide will face persecution and repression in 2007, just for following Jesus Christ.
Release International, a voice for the persecuted church, has found that most persecution takes place in four distinct &#8220;zones;&#8221; those of Islam, Communism, Hinduism and Buddhism. But persecution is growing fastest of all [...]]]></description>
		<wfw:commentRss>http://www.levitt.com/news/2007/02/01/persecution-growing-fastest-in-islamic-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
